1

Product categories

Precision Surfaceplate

Retail price
0.0
$
Market price
0.0
$
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
1
product description
Parameters

Precision Surfaceplate

 

Dimension(mm) Weight(kg) Length of Diagona(mm) Grade000(μm) Grade00(μm) Grade0(μm) Grade1(μm)
300×200×50 9 360 1.5 3 5.5 11
300×300×70 19 424 1.5 3 5.5 11
400×250×70 21 472 1.5 3 6 12
400×400×100 48 568 2 3.5 6.5 13
630×400×100 76 746 2 3.5 7 14
630×630×130 155 891 2 4 8 16
800×500×130 156 943 2 4 8 16
1000×630×150 284 1182 2.5 4.5 9 18
1000×750×150 338 1250 2.5 4.5 9 18
1000×1000×150 450 1414 2.5 5 10 20
1200×800×150 432 1442 2.5 5 10 20
1600×1000×200 960 1887 3 6 12 24
2000×1000×250 1500 2136 3.5 6.5 13 26
2000×1600×300 2880 2561 3.5 7 14 28
2500×1600×300 3600 2968 4 8 16 32
3000×2000×400 9000 3605 4.5 9 18 36
4000×2500×500 15350 4717 6 11.5 23 46
 
Precision Surfaceplate
We could not find any corresponding parameters, please add them to the properties table
留言应用名称:
客户留言
描述:
验证码

Add:

No.68, KeYuan Road, ShangHe,JiNan

Linkman Contact:Mr. Li

Jinan Xindeshitong Prescision Machinery Co.,Ltd  鲁ICP备11029869号